<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Ad Source &#187; Business</title>
	<atom:link href="http://www.myadsource.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myadsource.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 Dec 2009 01:23:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sector Snap: Gannett, NY Times shares peak</title>
		<link>http://www.myadsource.com/sector-snap-gannett-ny-times-shares-peak/</link>
		<comments>http://www.myadsource.com/sector-snap-gannett-ny-times-shares-peak/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 01:23:02 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.myadsource.com/?p=17</guid>
		<description><![CDATA[Shares of newspaper publishers Gannett Co. and The New York Times Co. climbed to 52-week highs Wednesday after an industry analyst raised hopes that a brutal advertising slump is tapering off more quickly than expected. Based on a review of how many ads are filling newspaper pages, Well Fargo Securities analyst John Janedis said December [...]]]></description>
			<content:encoded><![CDATA[<p>Shares of newspaper publishers Gannett Co. and The New York Times Co. climbed to 52-week highs Wednesday after an industry analyst raised hopes that a brutal advertising slump is tapering off more quickly than expected.</p>
<p>Based on a review of how many ads are filling newspaper pages, Well Fargo Securities analyst John Janedis said December could prove to be the industry&#8217;s best month in more than three years.</p>
<p>In his Wednesday research note, Janedis predicted the momentum will carry over into next year, causing newspapers to post advertising declines in the 8 percent to 9 percent range. That would be less severe than most investors feared, heralding a dramatic improvement from this year&#8217;s devastating erosion.</p>
<p>Read more: http://www.businessweek.com/ap/financialnews/D9CP73C80.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myadsource.com/sector-snap-gannett-ny-times-shares-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millennial Media gets $16 million in new funding</title>
		<link>http://www.myadsource.com/millennial-media-gets-16-million-in-new-funding/</link>
		<comments>http://www.myadsource.com/millennial-media-gets-16-million-in-new-funding/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:18:31 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.myadsource.com/?p=15</guid>
		<description><![CDATA[Millennial Media, one of the country&#8217;s largest advertising networks for mobile devices, said Monday it raised $16 million in new funding that it will use to hire more staff and fuel its international expansion from its Baltimore headquarters. The funding was part of a Series C round led by New Enterprise Associates, a venture capital [...]]]></description>
			<content:encoded><![CDATA[<p>Millennial Media, one of the country&#8217;s largest advertising networks for mobile devices, said Monday it raised $16 million in new funding that it will use to hire more staff and fuel its international expansion from its Baltimore headquarters.</p>
<p>The funding was part of a Series C round led by New Enterprise Associates, a venture capital firm with an office in Baltimore. Existing investors Bessemer Venture Partners, Columbia Capital and Charles River Ventures also participated. Since its founding in 2006, Millennial has raised more than $40 million in venture capital funding, according to Paul Palmieri, its co-founder, president and chief executive.</p>
<p>Read More: http://www.baltimoresun.com/business/bal-bz.millennial17nov17,0,2549183.story</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myadsource.com/millennial-media-gets-16-million-in-new-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

